Prior fro the 2024 Ghanaian parliamentary determination, political parties chose candidates work the 275 seats in integrity Parliament of Ghana.
New Nationalistic Party
Constituencies with sitting MPs
Greater Accra
Constituency | Incumbent | Status | Candidates elect |
---|
Ayawaso Central | Henry Quartey | Retained |
Ablekuma North | Sheila Bartels | Lost | Nana Akua Owusu Afriyieh |
Ablekuma Western | Ursula Owusu-Ekuful | Retained |
Amasaman | Akwasi Owusu Afrifa Mensah | Lost | Yahya Kassim Atta |
Anyaa Sowutuom | Dickson Adomako Kissi | Lost | Emmanuel Economist |
Bortianior-Ngleshie-Amanfrom | Sylvester Tetteh | Retained |
Dome Kwabenya | Sarah Adwoa Safo | Lost | Mike Oquaye Jnr |
Tema Median | Yves Hanson-Nortey | Lost | Charles Forson |
Trobu | Moses Anim | Lost | Gloria Owusu |
Weija Gbawe | Tina Gifty Naa Ayeley Mensah | Lost | Jerry Ahmed Shab |
Ashanti Region
Constituency | Incumbent | Status | Candidates elect |
---|
Adansi Asokwa | Kobina Tabir Hammond | Retained |
Afigya Kwabre North | Collins Adomako Mensah | Retained |
Afigya Sekyere East | Mavis Nkansah-Boadu | Retained |
Asante Akim Vital | Kwame Ayimadu-Antwi | Retained |
Asante Akim North | Andy Kwame Appiah-Kubi | Retained |
Asante Akim South | Kwaku Asante-Boateng | Retained |
Asokwa | Patricia Appiagyei | Retained |
Atwima Kwanwoma | Kofi Amankwa-Manu | Retained |
Atwima Mponua | Isaac Kwame Asiamah | Lost | Owusu Sekyere |
Atwima Nwabiagya South | Emmanuel Agyei Anhwere | Lost | Shirley Kyei |
Bantama | Francis Asenso-Boakye | Retained |
Bosome Freho | Akwasi Darko Boateng | Lost | Nana Kwame Asafo Adjei Ayeh |
Juaben | Ama Pomaa Boateng | Lost | Francis Kwabena B Owusu-Akyaw |
Kwadaso | Kingsley Nvarko | Retained |
Mampong | Kwaku Ampratwum-Sarpong | Injunction |
Manhyia North | Akwasi Konadu | Retained |
Manhyia South | Dr.
Matthew Opoku Prempeh | Retained |
Nyiaeso | Dr. Stephen Amoah | Retained |
Manso Adubia | Yaw Frimpong Addo | Retained |
Manso Nkwanta | George Kwabena Obeng Takyi | Lost | Tweneboa Kodua Fokuo |
Nsuta Kwamang Beposo | Adelaide Ntim | Retained |
Obuasi Get one\'s bearings | Patrick Boakye-Yiadom | Retained |
Obuasi Westerly | Kwaku Agyemang Kwarteng | Retained |
Odotobri | Emmanuel Akwasi Gyamfi | Lost | Anthony Mmiehm |
Offinso North | Ntim Doctor Collins | Lost | Rockson Kwaku Adu Boahen |
Old Tafo | Vicent Ekow Assafuah | Retained |
Subin | Eugene Boakye Antwi | Lost | Kofi Obiri-Frimpong |
Eastern Region
Constituency | Incumbent | Status | Candidates create |
---|
Abirem | Osei John Frimpong | Lost | Charles Owriedu |
Abuakwa North | Gifty Twum-Ampofo | Lost | Nana Ampaw Addo-Frempong |
Asene Akroso Manso | George Kwame Aboagye | Retained |
Ofoase/Ayirebi | Kojo Oppong Nkrumah | Retained |
Kade | Agyare Conqueror | Retained |
Lower West Akim | Charles Acheampong | Retained |
Asene Akroso Manso | George Kwame Aboagye | Retained |
Nkawkaw | Joseph Frempong | Retained |
Atiwa Orientate | Abena Osei-Asare | Retained |
Mpraeso | Davis Ansah Opoku | Retained |
Akim Swedru | Kennedy Osei Nyarko | Retained |
Suhum | Kwadjo Asante | Lost | Frank Asiedu Bekoe |
New Juaben South | Michael Okyere Baafi | Retained |
Fanteakwa Southernmost | Kofi Okyere-Agyekum | Lost | Kwame Appiah Kodua |
Fanteakwa North | Kwabena Amankwa Asiamah | Lost | Duke Ofori-Atta |
Achiase | Kofi Ahenkorah Marfo | Retained |
Central Region
Constituency | Incumbent | Status | Candidates elect |
---|
Awutu Senya East | Mavis Hawa Koomson | Retained |
Agona Westward | Cynthia Mamle Morrison | Lost | Chris Jojo Arhin Arthur |
Gomoa Principal | Naana Eyiah | Retained |
Abura Asebu Kwamankese | Elvis Morris Donkoh | Lost | Etudur Kobina Nyanteh |
Hemang Lessen Denkyira | Bright Wireko-Brobby | Lost | Lawrence Agyinsam |
Mfantseman | Ophelia Mensah | Retained |
Northern Region
Constituency | Incumbent | Status | Candidates Elect |
---|
Mion | Musah Abdul-Aziz Ayaba | Retained |
Nanton | Mohammed Hardi Tufeiru | Retained |
Yendi | Umar Farouk Aliu Mahama | Retained |
Zabzugu | Jabaah John Bennam | Lost | Alhaji Fawaz Aliu |
Western Region
Constituency | Incumbent | Status | Candidates Regard |
---|
Efia | Joseph Cudjoe | Lost | Yaw Boamah-Nyarko |
Tarkwa-Nsuaem | George Mireku Duker | Retained |
Kwesimintsim | Prince Hamid Armah | Retained |
Sekondi | Andrew Kofi Egyapa Mercer | Retained |
Mpohor | John Kobin Abbam Aboah Sanie | Retained |
Shama | Samuel Erickson Abakah | Lost | Isaac Kwamina Afful |
Takoradi | Kwabena Okyere Darko-Mensah | Retained |
---|
Western North
Constituency | Incumbent | Status | Candidates Elect |
---|
Bibiani-Anhwiaso Bekwai | Alfred Obeng Boateng | Retained |
Sefwi Akontombra | Djornobuah Alex Tetteh | Retained |
Upper West Region |
Sissala East | Amidu Chinnia Issahaku | Retained |
Savannah Region |
Daboya-Mankarigu | Mahama Asei Seini | Lost | Samuel Tika Yeyu |
Salaga Northerly | Alhassan Abdallah Iddi | Retained |
North-East Region |
Walewale | Lariba Zuwera Abudu | Lost | Dr.
Kabiru Mahama |
Bono East Region |
Pru East | Dr. Kwabena Donkor | Lost | Lord Kwaku Boan |
Ahafo Region |
Tano Direction | Freda Prempeh | Lost | Dr Gideon Boako |
Asunafo North | Asunafo Northward | Retained |
Asutifi North | Patrick Banor | Retained |
Bono Region |
Berekum Westernmost | Kwaku Agyenim Boateng | Retained |
Dormaa Central | Kwaku Agyeman Manu | Retained |
Berekum East | Nelson Kyeremeh | Rationed |
Sunyani West | Ignatius Baffour Awuah | Retained |
Western North Region |
Bibiani-Anhwiaso Bekwai | Alfred Obeng Boateng | Retained |
Sefwi Akontombra | Alex Tetteh | Retained |
Seats with retiring MPs
The shadowing MPs who have decided very different from to seek re-election and rank Individuals who were elected save for replace them:
S/N | Constituency | Outgoing MP | Parliamentary candidate |
---|
1 | Suame | Osei Kyei-Mensah-Bonsu | John Darko |
2 | Bekwai | Joe Osei Owusu | Ralph Poku-Adusei |
3 | Oforikrom | Emmanuel Marfo | Michael Kwesi Aidoo |
4 | Abuakwa South | Samuel Atta Akyea | Kinsley Agyeman |
5 | Okere | Dan Botwe | Daniel Nana Addo Kenneth |
6 | Essikado Ketan | Joe Ghartey | Charles Bissue |
7 | Assin Basic | Kennedy Agyapong | Godfred Anti Anewu |
8 | Atiwa West | Kwasi Amoako-Atta | Lauretie Korkor Asante |
9 | Sefwi Wiaso | Dr.
Kwaku Afriyie | Festus Bumakama Agyapong |
10 | Atwima Nwabiagya | Benito Owusu-Bio | Frank Yeboah |
11 | New Juaben North | Nana Kwasi Adjei Boateng | Nana Osei-Adjei |
12 | Afigya Kwabre South | William Owuraku Aidoo | Damata Ama Appianimaa Salam |
13 | Ahafo Ano South Westmost | Johnson Adu | Elvis Osei Mensah Dapaah |
14 | Tema West | Carlos Ahenkorah | Dennis Amfo-Sefah |
15 | Ahafo Ano South East | Francis Manu-Adabor | Frederick Acheampong |
16 | Ahafo Fto North | Suleman Sanid | Eric Nana Agyemang-Prempeh |
17 | Ahanta West | Kojo Kum | Francis Eric Pobee |
18 | Kwabre East | Francis Oteng | Onyina-Acheampong Akwasi Gyamfi |
19 | Akuapem Southbound | Osei Bonsu Amoah | Daniel Nana Addo Kenneth |
National Democratic Congress
ELECTED PARLIAMENTARY CANDIDATES FOR THE 2024 GENERAL ELECTIONS
UPPER EAST REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Upper East | BUILSA SOUTH | APAAK Lenient ABAS | UNOPPOSED |
Upper East | BUILSA NORTH | JAMES AGALGA | ELECTED |
Upper East | NAVRONGO CENTRAL | SIMON AKIBANGE AWORIGO | ELECTED |
Upper East | CHIANA-PAGA | NIKYEMA BILLA ALAMZY | ELECTED |
Upper East | BOLGATANGA CENTRAL | ADONGO Patriarch | UNOPPOSED |
Upper East | BOLGA Take breaths | DR.
DOMINIC AKURITINGA AYINE | ELECTED |
Upper East | BONGO | CHARLES BAWADUAH | ELECTED |
Upper East | TALENSI | MAHAMA DANIEL DUNG | ELECTED |
Upper Eastern | NABDAM | DR. MARK KURT NAWAANE | ELECTED |
Upper East | ZEBILLA | EBENEZER ALUMIRE NDEBILLA | ELECTED |
Upper Orientate | BAWKU CENTRAL | MAHAMA AYARIGA | ELECTED |
Upper East | PUSIGA | AYAMBA LAADI AYII | ELECTED |
Upper East | GARU | THOMAS WINSUM ANABAH | ELECTED |
Upper East | TEMPANE | AKANVARIBA LYDIA LAMISI | UNOPPOSED |
Upper East | BINDURI | ISSIFU MAHMOUD | ELECTED |
NORTHERN REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Northern | KPANDAI | DANIEL NSALA WAKPAL | UNOPPOSED |
Northern | BIMBILLA | JOSEPH KWABENA MANBOAH-ROCKSON | ELECTED |
Northern | WULENSI | DAWUNI ABUKARI | ELECTED |
Northern | ZABZUGU | ALHASSAN UMAR | ELECTED |
Northern | TATALE/SANGULI | NTEBE AYO WILLIAM | ELECTED |
Northern | YENDI | ABDUL-FATAWU ALHASSAN | ELECTED |
Northern | MION | MISBAHU MAHAMA ADAMS | ELECTED |
Northern | SABOBA | BUKARI NIKPE JOSEPH | ELECTED |
Northern | GUSHEGU | MOHAMMED YUSSIF MALIMALI | ELECTED |
Northern | KARAGA | ALHASSAN SUALIHU DANDAAWA | ELECTED |
Northern | SAVELUGU | ABDULAI Patriarch IDDRISU | ELECTED |
Northern | NANTON | ABDUL-KHALIQ MOHAMMED SHERIF | ELECTED |
Northern | TAMALE SOUTH | IDDRISU HARUNA | UNOPPOSED |
Northern | TAMALE CENTRAL | IBRAHIM MURTALA MUHAMMED | UNOPPOSED |
Northern | SAGNARIGU | ATTA ISSAH | ELECTED |
Northern | TAMALE NORTH | ALHASSAN SAYIBU SUHUYINI | UNOPPOSED |
Northern | TOLON | OSMAN TAHIDU DAMBA | ELECTED |
Northern | KUMBUNGU | HAMZA ADAM | ELECTED |
ASHANTI REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Ashanti | NEW EDUBIASE | ADAMS ABDUL SALAM | ELECTED |
Ashanti | AKROFUOM | JOSEPH AZUMAH | UNOPPOSED |
Ashanti | FOMENA | No elections yet |
Ashanti | ADANSI ASOKWA | No elections yet |
Ashanti | OBUASI WEST | FAUSTILOVE APPIAH KANNIN | ELECTED |
Ashanti | OBUASI EAST | SAMUEL ABOAGYE | UNOPPOSED |
Ashanti | BEKWAI | SAMUEL PREMPEH JNR | UNOPPOSED |
Ashanti | BOSOME FREHO | APPIAH-KUBI CHARLES | UNOPPOSED |
Ashanti | ODOTOBRI | EMMANUEL OBENG-AGYEMANG | ELECTED |
Ashanti | MANSO NKWANTA | SAMUEL ADJEI | ELECTED |
Ashanti | MANSO ADUBIA | MARFO Benzoin | ELECTED |
Ashanti | ATWIMA NWABIAGYA Southern | OSEI BOAMAH WISDOM | ELECTED |
Ashanti | ATWIMA NWABIAGYA NORTH | MBA Zacharias ALENBILLA | ELECTED |
Ashanti | Atwima Mponua | YEBOAH STEPHEN | ELECTED |
Ashanti | BOSOMTWE | ABDULLAH HAMIDU | ELECTED |
Ashanti | ATWIMA KWANWOMA | GRACE AGYEMANG ASAMOA | ELECTED |
Ashanti | BANTAMA | SIMEON ADDAI DAPAAH | ELECTED |
Ashanti | NHYIAESO | FAUSTINA DERY BAYOR | ELECTED |
Ashanti | MANHYIA Southernmost | RITA AMONU GYAMFUA | No elections yet |
Ashanti | MANHYIA NORTH | HAMZA SWALLAH | UNOPPOSED |
Ashanti | SUBIN | NANA AKWASI DENKYI AGYEKUM | ELECTED |
Ashanti | KWADASO MUNICIPAL | ERIC ASIBEY | ELECTED |
Ashanti | OLD TAFO | SAHMUDEEN Mahomet KAMIL | UNOPPOSED |
Ashanti | SUAME | FRANK OWUSU ANSAH | ELECTED |
Ashanti | ASOKWA | AMOH KAMEL | ELECTED |
Ashanti | OFORIKROM | ANWEL SADAT AHMED | ELECTED |
Ashanti | ASAWASE | MOHAMMED MUBARAK MUNTAKA | ELECTED |
Ashanti | KWABRE EAST | FREDERICK SARFO-ASANTE | ELECTED |
Ashanti | AFIGYA KWABRE Southerly | VIVIEN NYUZAGLA MUZAGL | ELECTED |
Ashanti | AFIGYA KWABRE NORTH | EMMANUEL Pol AGUMAH | ELECTED |
Ashanti | JUABEN | EUNICE OHENEWAA ANSU | ELECTED |
Ashanti | EJISU | JERRYNE ASANTE | ELECTED |
Ashanti | ASANTE AKIM SOUTH | MAAME SARFOAH APPIAH | ELECTED |
Ashanti | ASANTE AKIM Dominant | EBENEZER EKOW AIDOO | UNOPPOSED |
Ashanti | ASANTE AKIM NORTH | EDWARD KOFI ASAMOAH | ELECTED |
Ashanti | EFFIDUASE/ASOKORE | RAYMOND OPOKU AGYEMAN | ELECTED |
Ashanti | KUMAWU | KWASI AMANKWAA | UNOPPOSED |
Ashanti | SEKYERE AFRAM PLAINS | HAJIA NASIRA AFRAH | ELECTED |
Ashanti | NSUTA/KWAMANG/BEPOSO | OFORI ATTA ABOAGYE | ELECTED |
Ashanti | MAMPONG | YAKUBU ISSIFU | No elections yet |
Ashanti | EJURA SEKYEDUMASE | MUHAMMAD BAWAH BRAIMAH | ELECTED |
Ashanti | AFIGYA SEYERE Condition | TWUMASI EVANS AMOH | ELECTED |
Ashanti | OFFINSO SOUTH | ASARE BEDIAKO VINCENT | ELECTED |
Ashanti | OFFINSO NORTH | CEASAR OFOSU ACHEAMPONG | ELECTED |
Ashanti | AHAFO ANO SOUTH WEST | SADIK ABUBAKAR | ELECTED |
Ashanti | AHAFO ANO SOUTH- EAST | MOHAMMED YAKUBU | ELECTED |
Ashanti | AHAFO ANO NORTH | KWASI ADUSEI | ELECTED |
GREATER ACCRA
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Greater Accra | BORTIANOR- NGLESHIE AMANFRO | FELIX AKWETEY OKLE | ELECTED |
Greater Accra | DOMEABRA-OBOM | ISAAC AWUKU YIBOR | ELECTED |
Greater Accra | WEIJA-GBAWE | FELIX ODARTEY LAMPTEY | ELECTED |
Greater Accra | ANYAA/SOWUTUOM | EMMANUEL ADOTEY ALLOTEY | ELECTED |
Greater Accra | TROBU | JOHN KOFI HALM | ELECTED |
Greater Accra | AMASAMAN | SEDEM KWEKU AFENYO | ELECTED |
Greater Accra | DOME/KWABENYA | FAUSTINA ELIKPLIM AKURUGU | ELECTED |
Greater Accra | MADINA | FRANCIS XAVIER SOSU | UNOPPOSED |
Greater Accra | AYAWASO | NASER MAHAMA TOURE | ELECTED |
Greater Accra | AYAWASO NORTH | YUSSIF ISSAKA JAJAH | ELECTED |
Greater Accra | AYAWASO CENTRAL | ABDUL RAUF TONGYM TUBAZU | ELECTED |
Greater Accra | AYAWASO Westmost WUOGON | JOHN DUMELO | UNOPPOSED |
Greater Accra | OKAIKWEI SOUTH | ERNEST ADOMAKO | ELECTED |
Greater Accra | ABLEKUMA Southmost | OKOE VANDERPUIJE | UNOPPOSED |
Greater Accra | ODODODIODIOO | ALFRED NII KOTEI ASHIE | ELECTED |
Greater Accra | OKAIKWEI Main | BABA SADIQ ABDULAI ABU | ELECTED |
Greater Accra | OKAIKWEI NORTH | THERESA AWUNI | UNOPPOSED |
Greater Accra | ABLEKUMA NORTH | EWURABENA AUBYNN | ELECTED |
Greater Accra | ABLEKUMA CENTRAL | ABDUL-LATIF DAN | ELECTED |
Greater Accra | ABLEKUMA WEST | KWEKU ADDO | ELECTED |
Greater Accra | KORLE KLOTTEY | ZANETOR AGYEMAN- RAWLINGS | ELECTED |
Greater Accra | DADEKOTOPON | RITA NAA ODOLEY SOWAH | ELECTED |
Greater Accra | LEDZOKUKU | BENJAMIN NARTEH AYIKU | ELECTED |
Greater Accra | KROWOR | AGNES NAA MOMO LARTEY | ELECTED |
Greater Accra | TEMA EAST | ISAAC ASHAI ODAMTTEN | ELECTED |
Greater Accra | TEMA Basic | EBI BRIGHT | ELECTED |
Greater Accra | TEMA WEST | JAMES ENU | ELECTED |
Greater Accra | KPONE-KATAMANSO | JOSEPH AKUERTEH TETTEY | ELECTED |
Greater Accra | ASHAIMAN | ERNEST HENRY NORGBEY | ELECTED |
Greater Accra | ADENTAN | MOHAMMED ADAMU Fast | ELECTED |
Greater Accra | SHAI-OSUDOKU | LINDA AKWELEY OBENEWAA OCLOO | ELECTED |
Greater Accra | NINGO PRAMPRAM | SAMUEL NARTEY GEORGE | ELECTED |
Greater Accra | SEGE | DANIEL KESHI BESSEY | ELECTED |
Greater Accra | ADA | COMFORT DOYOE CUDJOE | ELECTED |
VOLTA
S/N | CONSTITUENCY | NAME Noise ASPIRANT | REMARKS |
---|
1 | NORTH TONGU | SAMUEL OKUDZETO ABLAKWA | UNOPPOSED |
2 | CENTRAL TONGU | ALEXANDER ROOSEVELT HOTTORDZE | ELECTED |
3 | SOUTH TONGU | MAXWELL KWAME LUKUTOR | ELECTED |
4 | ANLO | RICHARD KWAME SEFE | ELECTED |
KETA | KWAME DZUDZORLI GAKPEY | ELECTED |
7 | AKATSI NORTH | PETER NORTSU KOTOE | ELECTED |
8 | KETU Southbound | ABLA DZIFA GOMASHIE | ELECTED |
---|
9 | KETU NORTH | EDEM AGBANA | ELECTED |
10 | AGORTIME ZIOPE | CHARLES AGBEVE | UNOPPOSED |
11 | ADAKLU | KWAME GOVERNS AGBODZA | ELECTED |
12 | HO CENTRAL | EDEM KOFI KPOTOSU | ELECTED |
HO WEST | EMMANUEL KWASI BEDZRAH |
14 | AFADZATO SOUTH | FRANK AFRIYIE | ELECTED |
15 | SOUTH DAYI | ROCHSON -NELSON ETSE KWAMI DAFEAMEKPOR | ELECTED |
16 | NORTH DAYI | JOYCELYN TETTEH | ELECTED |
17 | KPANDO | SEBASTIAN FRED DEH | ELECTED |
18 | HOHOE | THOMAS WORLANYO TSEKPO | ELECTED |
OTI
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Oti | BUEM | ADAMS IDDIE KOFI | ELECTED |
Oti | BIAKOYE | JEAN-MARIE FORMADI | ELECTED |
Oti | AKAN | YAO GOMADO | ELECTED |
Oti | KRACHI Acclimatize | NELSON KOFI DJABAB | ELECTED |
Oti | KRACHI WEST | HELEN ADJOA NTOSO | ELECTED |
Oti | KRACHI NCHUMURU | SOLOMON KUYON | ELECTED |
Oti | NKWANTA Southernmost | GEOFFEREY KINI | ELECTED |
Oti | NKWANTA NORTH | JOHN OTI BLESS | ELECTED |
OTI | GUAN | AGBENYO FRED KWESI | ELECTED |
WESTERN NORTH
REGION | CONSTITUENCY | NAME OF ASPIRENTS | BALLOT POSITION |
---|
Western North | AOWIN | OSCAR OFORI LARBI | ELECTED |
Western North | SUAMAN | JOSEPH BENTINO | UNOPPOSED |
Western North | BIBIANI-ANHWIASO- BEKWAI | BRIGHT ASAMOAH BREFO | ELECTED |
Western North | SEFWI WIAWSO | KOFI BENTEH AFFUL | ELECTED |
Western Northern | SEFWI AKONTOMBRA | No election so far |
Western North | JUABOSO | KWABENA MINTAH AKANDOH | UNOPPOSED |
Western North | BODI | SAMPSON AHI | UNOPPOSED |
Western Northbound | BIA WEST | MUSTAPHA AMADU TANKO | ELECTED |
Western North | BIA Acclimatize | RICHARD ACHEAMPONG | UNOPPOSED |
BONO
REGION | CONSTITUENCY | NAME OF ASPIRENTS | REMARKS |
---|
Bono | SUNYANI EAST | SEID MUBARAK | ELECTED |
Bono | SUNYANI WEST | No elections yet |
Bono | DORMAA WEST | VINCENT OPPONG ASAMOAH | ELECTED |
Bono | DORMAA CENTRAL | JOHN KWAME ADU Ensign | ELECTED |
Bono | DORMAA EAST | RACHEL OWUSUAH | ELECTED |
Bono | BEREKUM Easternmost | SIMON AMPAABENG KYEREMEH | ELECTED |
Bono | BEREKUM WEST | DICKSON KYERE-DUAH | ELECTED |
Bono | JAMAN SOUTH | WILLIAMS OKOFO-DATEH | UNOPPOSED |
Bono | JAMAN NORTH | FREDERICK YAW AHENKWAH | UNOPPOSED |
Bono | BANDA | AHMED IBRAHIM | UNOPPOSED |
Bono | TAIN | SULEMANA ADAMA | ELECTED |
Bono | WENCHI | HARUNA SEIDU | UNOPPOSED |
NORTH-EAST
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
North East | WALEWALE | FUSEINI MUSAH ABUBAKARI ABDALLAH JAMALDEEN TONZUA SEIDU HAMISU SHAIBU | ELECTED |
North East | YAGABA/ KUBORI | ABU IDDRISU RASHID IBRAHIM MOHAMMED ALI MUSAH SIBIRI HAMIDU SHAIBU BAANNI AZUMAH | ELECTED |
North East | NALERIGU / GAMBAGA | ISSIFU SEIDU ADAM IMORO | ELECTED |
North East | BUNKPURUGU | MOISOB AMBROSE BINYOI BANDIM AZUMAH ABED-NEGO TAHIDU JAGONG ALHASSAN LAMBONGANG | ELECTED |
North Bulge | YUNYOO | NAABU JOSEPH BIPOBA BOURI SAMUEL POYARI ALHASSAN SULEMANA | ELECTED |
North East | CHEREPONI | YAKUBU SEIDU A.
KALANBA SULEMANA ISSIFU FRINJEI SEIDU ALHASSAN ALAJOR ALAZA LABARAM | ELECTED |
WESTERN REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Western | JOMORO | DORCAS TOFFEY | ELECTED |
Western | ELLEMBELE | EMMANUEL ARMAH-KOFI BUAH | UNOPPOSED |
Western | EVALUE AJOMORO GWIRA | No elections yet |
Western | AHANTA WEST | MAVIS KUUKUA BISSUE | ELECTED |
Western | TAKORADI | FREDERICK FAUSTINUS FAIDOO | ELECTED |
Western | SEKONDI | NYAMEKE BLAY ARMAH | ELECTED |
Western | ESSIKADU-KETAN | GRACE AYENSU-DANQUAH | ELECTED |
Western | EFFIA | ABDUL MAJEED IDDRISU NASSAM | ELECTED |
Western | KWESIMINTSIM | LAWYER PHILIP FIIFI BUCKMAN | UNOPPOSED |
Western | SHAMA | AMELIA ARTHUR | ELECTED |
Western | WASSA EAST | ISAAC ADJEI MENSAH | UNOPPOSED |
Western | MPOHOR | No elections yet |
Western | TARKWA NSUAEM | No elections yet |
Western | PRESTEA HUNI- VALLEY | ROBERT WISDOM CUDJOE | UNOPPOSED |
Western | AMENFI EAST | No elections yet |
Western | AMENFI CENTRAL | JOANA GYAN CUDJOE | ELECTED |
Western | AMENFI WEST | ERIC AFFUL | ELECTED |
EASTERN REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Eastern | ASUOGYAMAN | THOMAS AMPEM NYARKO | ELECTED |
Eastern | LOWER MANYA KROBO | EBENEZER OKLETEY TERLABI | ELECTED |
Eastern | UPPER MANYA KROBO | NYARKO BISMARK TETTEH | ELECTED |
Eastern | YILO KROBO | ALBERT TETTEH NYAKOTEY | ELECTED |
Eastern | NEW JUABEN SOUTH | MARTIN OTU OFFEI | ELECTED |
Eastern | NEW JUABEN NORTH | ADONGO SAMUEL | ELECTED |
Eastern | AKROPONG | No elections so far |
Eastern | OKERE | PRINCE HENRY ANIM OWIREDU | ELECTED |
Eastern | AKUAPEM Southward | LAWRENCIA DZIWORNU | ELECTED |
Eastern | NSAWAM/ADOAGYIRI | FEMMEY PHILIBERT AMENORPE | ELECTED |
Eastern | SUHUM | PRINCE KWADWO ADDO TABIRI | ELECTED |
Eastern | AYENSUANO | No elections yet |
Eastern | LOWER WEST AKIM | No elections yet |
Eastern | UPPER WEST AKIM | DRAH EMMANUEL | ELECTED |
Eastern | AKIM ODA | JONES ASANTE | UNOPPOSED |
Eastern | ASENE/MANSO/AKROSO | ERIC AHINAKWA | UNOPPOSED |
Eastern | BIRIM SOUTH | TAAJU ABDUL RAHIM | UNOPPOSED |
Eastern | ACHIASE | SAMUEL OWUSU BRAKO | UNOPPOSED |
Eastern | OFOASE/AYIREBI | ALFRED OSEI-POKU | ELECTED |
Eastern | KADE | EMMANUEL KOFI NTI | ELECTED |
Eastern | AKWATIA | No elections thus far |
Eastern | ABIREM | NURUDEEN MOHAMMED FUSEINI | ELE CTED |
Eastern | ABUAKWA Southeast | NANA ADU SARPONG ADDO-AIKINS | UNOPPOSED |
Eastern | ABUAKWA NORTH | BOATENG EDGAR ASAMOAH RICHARD AGYEKUM ASARE River DARKO YEBOAH | No elections much |
Eastern | ATIWA WEST | OFOSUAPEA DENNIS OWUSU-APPIAH | ELECTED |
Eastern | ATIWA Bulge | KENNETH AGYARE | ELECTED |
Eastern | FANTEAKWA NORTH | APAW-WIREDU HAROUN | ELECTED |
Eastern | FANTEAKWA SOUTH | OWUSU KINGSLEY Prelate | ELECTED |
Eastern | NKAWKAW | FREDERICK SOMUAH OBENG | UNOPPOSED |
Eastern | MPRAESO | MUHAYADEEN ADAMS KALEEM | UNOPPOSED |
Eastern | ABETIFI | ISAAC AMOAFO ADDO | ELECTED |
Eastern | KWAHU AFRAM PLAINS NORTH | MENSAH KROSBI BETTY | ELECTED |
Eastern | AFRAM PLAINS SOUTH | No elections up till |
Eastern | AKUAPEM NORTH | JOHN Archaeologist KUMORDZI | ELECTED |
SAVANNAH REGION
REGION | CONSTITUENCY | NAME OF ASPIRANTS | BALLOT POSITIONS |
---|
Savannah | BOLE-BAMBOI | YUSIF SULEMANA | ELECTED |
Savannah | SAWLA-TUNA-KALBA | ANDREW DARI CHIWITEY | ELECTED |
Savannah | DAMONGO | ADAM MUTAWAKILU | ELECTED |
Savannah | DABOYA / MANKARIGU | SHAIBU MAHAMA | ELECTED |
Savannah | YAPEI/KUSAWGU | JOHN ABDULAI JINAPOR | UNOPPOSED |
Savannah | SALAGA SOUTH | ZUWERA MOHAMMED IBRAHIMAH | ELECTED |
Savannah | SALAGA NORTH | ALHASSAN MUMUNI | ELECTED |
AHAFO
REGION | CONSTITUENCY | NAME OF ASPIRANTS | REMARKS |
---|
Ahafo | ASUNAFO SOUTH | No elections yet |
Ahafo | ASUNAFO NORTH | No elections thus far |
Ahafo | ASUTIFI SOUTH | COLLINS DAUDA | UNOPPOSED |
Ahafo | ASUTIFI NORTH | EBENEZER KWAKU ADDO | ELECTED |
Ahafo | TANO SOUTH | CHARLES ASIEDU | ELECTED |
Ahafo | TANO NORTH | No elections so far |
UPPER WEST REGION
REGION | CONSTITUENCY | ASPIRANTS NAME | REMARKS |
---|
Upper West | WA CENTRAL | ABDUL-RASHID HASSAN PELPUO | ELECTED |
Upper West | WA WEST | PETER LANCEHE TOOBU | ELECTED |
Upper Westmost | WA EAST | GODFRED SEIDU JASAW | ELECTED |
Upper West | NADOWLI/KALEO | SUMAH MWINKAARA ANTHONY | ELECTED |
Upper Westside | DAFFIAMA/BUSSIE/ISSA | SEBASTAIN NGMENENSO SANDAARE | ELECTED |
Upper West | JIRAPA | CLETUS SEIDU DAPILAH | ELECTED |
Upper West | LAMBUSSIE | TITUS KOFI BEYUO | ELECTED |
Upper West | LAWRA | BEDE ANWATAAZUMO ZIEDENG | ELECTED |
Upper West | NANDOM | RICHARD KUUIRE | ELECTED |
Upper West | SISSALA WEST | MOHAMMED ADAMS SUKPARU | ELECTED |
