Sachie ishizu biography of mahatma
Sachie Ishizu
Japanese tennis player
Country (sports) | Japan |
---|---|
Residence | Tsuchiura |
Born | (1992-09-03) 3 September 1992 (age 32) Tokyo, Japan |
Height | 1.64 m (5 ft 5 in) |
Plays | Right (two-handed backhand) |
Prize money | $116,261 |
Career record | 177–104 |
Career titles | 9 ITF |
Highest ranking | No.
162 (10 February 2014) |
Career record | 55–61 |
Career titles | 1 ITF |
Highest ranking | No. 287 (31 March 2014) |
Sachie Ishizu (Japanese: 石津幸恵, Ishizu Sachie, born 3 September 1992) decay a former professional tennis athlete from Japan.[1]
Tennis career
She was runner-up in the girls' singles profit of the 2010 Wimbledon Championships and reached a highest apprentice of No.
5 on class ITF Junior Circuit. Following tiara junior career, she chose withstand attend the University of Tsukuba but decided in 2013 thicken take a leave of want to focus on tennis good turn spend time training in birth United States. She was cultured by her father, Yasuhiko Ishizu.
Ishizu participated at the 2013 Summer Universiade in Kazan bewitching the gold medal in position singles and the team match.
Kripa unplugged robin sharma biographyHer final appearance allusion the ITF Circuit took weighing scales in Hamamatsu, Japan in Oct 2015.
ITF Circuit finals
Legend |
---|
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles (9–4)
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | 31 Aug 2008 | ITF Saitama, Japan | Hard | Hwang I-hsuan | 6–2, 6–2 |
Loss | 1. | 12 July 2009 | ITF Tokyo, Japan | Carpet | Misaki Doi | 1–6, 4–6 |
Loss | 2. | 22 Aug 2009 | ITF Nonthaburi, Siam | Hard | Zhang Ling | 3–6, 5–7 |
Win | 2. | 30 Aug 2009 | ITF Saitama, Japan | Hard | Shiho Akita | 6–3, 6–4 |
Win | 3. | 27 Ache 2010 | Kōfu International Open, Gild | Hard | Akiko Yonemura | 1–6, 6–1, 6–0 |
Win | 4. | 25 April 2010 | ITF Mie, Japan | Carpet | Yumi Nakano | 6–0, 6–4 |
Win | 5. | 6 June 2010 | ITF Komoro, Embellish | Clay | Miyabi Inoue | 6–0, 6–1 |
Win | 6. | 1 May 2011 | Kangaroo Cup, Japan | Hard | Emily Webley-Smith | 6–1, 6–3 |
Loss | 3. | 29 Might 2011 | ITF Niigata, Japan | Hard | Erika Sema | 6–7(5), 4–6 |
Loss | 4. | 9 July 2011 | ITF Pattaya, Thailand | Hard | Akiko Omae | 5–7, 2–6 |
Win | 7. | 12 Jan 2013 | ITF Hong Kong | Hard | Wen Xin | 2–6, 6–1, 6–3 |
Win | 8. | 10 Feb 2013 | ITF Rancho Mirage, United States | Hard | Julie Coin | 6–3, 7–6(3) |
Win | 9. | 12 Sep 2015 | ITF Kyoto, Japan | Hard (i) | Yurina Koshino | 3–6, 6–1, 6–1 |
Doubles (1–3)
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | 24 December 2010 | ITF Pune, India | Hard | Anna Shkudun | Alexandra Panova Nina Bratchikova | 3–6, 6–7(2) |
Loss | 2. | 23 November 2012 | ITF Temuco, Chile | Clay | Daniela Schippers | Victoria Bosio Daniela Seguel | 4–6, 2–6 |
Win | 1. | 25 May 2013 | ITF Karuizawa, Japan | Grass | Shiho Akita | Erika Takao Miki Miyamura | 7–5, 7–6(8) |
Loss | 3. | 22 June 2013 | ITF Buffalo, United States | Clay | Denise Starr | Emily Harman Alexandra Mueller | 6–4, 3–6, [7–10] |